You must see this high-end contemporary home is nestled high in the woods with an expansive outdoor living space for entertaining in privacy. The interior is rich in walnut millwork and oak hardwood floors that welcome on open design blending living and dining spaces together, while those who spend time cooking will enjoy top of the line appliances in the well-appointed kitchen. The master bedroom fills the top floor with a private sitting area while the lowest floor offers a large media room with a large screen and projector as well as a fully contained in-law or nanny area. Designed to host, this residence offers 4 bedrooms, an outdoor sauna/shower, built-in sound system, a hot tub on the deck, and plenty of space to allow families and friends to come together. Call to book your viewing!
Address | 2269 BRANDYWINE WAY |
List Price | $3,499,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 4 Level Split |
Area | Whistler |
Sub-Area | Bayshores |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,500 Sq. Ft. |
Lot Size | 4200 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $144.96 |
MLS® Number | R2700028 |
Listing Brokerage | Whistler Real Estate Company Limited |
Basement Area | None |
Postal Code | V8E 0A8 |
Zoning | RM70 |
Tax Amount | $8,158 |
Tax Year | 2021 |
Pets | 1 |
Site Influences | Golf Course Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Hot Tub Spa/Swirlpool, Hot Water Dispenser, Microwave, Security System, Smoke Alarm |
Amenities | None |
Login To View 113 Additional Details On 2269 BRANDYWINE WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login