Wake up to mountain views & natural light every day from the top floor of your ultimate open concept living area! Built w/ Bone Structure steel tech to deliver energy efficiency, structural integrity & sustainability, each detail has been carefully planned incl. views from each angle to allow for max. privacy. Perched in a quiet cul-de-sac, the large Innotech windows overlook mountains, trees and elementary school, giving you access to hiking/biking trails for your Whistler adventures. Entertain in your deluxe kitchen, lounge on one of the 4 decks or cosy up in the media room. Spa-like main bed retreat, 9+' ceilings throughout, private gym, wine room & suite with separate entrance. All the features you can expect from a masterful build. OPEN HOUSE | July 1st 12-5p & July 3rd 12-4p
Address | 1577 TYNEBRIDGE LANE |
List Price | $4,499,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Whistler |
Sub-Area | Spring Creek |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 4,303 Sq. Ft. |
Lot Size | 9257 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $128.02 |
MLS® Number | R2700951 |
Listing Brokerage | RE/MAX Sea to Sky Real Estate |
Basement Area | Fully Finished |
Postal Code | V8E 0A3 |
Zoning | RS7 |
Tax Amount | $10,336 |
Tax Year | 2021 |
Site Influences | Cul-de-Sac, Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Heat Recov. Vent., Microwave, Security System, Sprinkler - Inground, Vacuum - Built In, Wine Cooler |
Amenities | None |
Login To View 103 Additional Details On 1577 TYNEBRIDGE LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- July 03, 12:00 PM - 4:00 PM