WELCOME HOME! This 3 bed/3 bath home is in one of the best areas Squamish offers. Steps away from nature, with forest trails and a beach at a local river. It's also just a walk or bike ride away from shops and restaurants, with the golf course right across the street. This home features a large living area with a natural gas fireplace, which keeps costs low in the winter. Gas range in the kitchen, large dining area, and an outdoor patio that gets plenty of sunshine. Upstairs the main bedroom features a walk-in closet, ensuite bathroom, and balcony. You will also find two other bedrooms, a full bathroom, and laundry room. So much storage here with a 5 foot crawl space and double garage. All new windows, and sliding doors - no upcoming projects! Just move in and make it yours.
Address | 35 2401 MAMQUAM ROAD |
List Price | $929,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Squamish |
Sub-Area | Garibaldi Highlands |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,466 Sq. Ft. |
Year Built | 1991 |
Maint. Fee | $378.00 |
MLS® Number | R2714297 |
Listing Brokerage | Rennie & Associates Realty Ltd. |
Basement Area | Crawl |
Postal Code | V8B 0H6 |
Zoning | RM-3 |
Tax Amount | $2,550 |
Tax Year | 2021 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Sprinkler - Fire |
Amenities | In Suite Laundry, Playground, Storage |
Login To View 91 Additional Details On 35 2401 MAMQUAM ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login